GIS Data Portal
Welcome to the GIS Data Portal! |
Polk County has compiled a list of foundational GIS datasets for public access. |
Data Agreement |
By selecting DOWNLOAD, you agree to the following... |
Although the data presented has been produced and processed from sources believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability, or usefulness of any information contained. The data is a compilation of records, information and data from various local, state, and federal government offices, along with other sources, and should be used for reference only. These datasets are intended for use as a general reference. The data presented are representations and are not intended for legal, survey, or other related uses. Data can quickly become out-of-date due to its dynamic nature. The data could contain technical inaccuracies or typographical errors. Therefore, careful attention should be given to the contents of any datasets herein contained.
|
zip file containing esri file geodatabase
Administrative | |||
MAP LAYER | GEOMETRY | DOWNLOAD | POST DATE |
Jurisdictional Boundaries | Polygon | DOWNLOAD | 04/26/2023 |
School Districts | Polygon | DOWNLOAD | 05/03/2022 |
Supervisor Districts | Polygon | DOWNLOAD | 01/31/2022 |
Unincorporated Villages | Point | DOWNLOAD | 01/04/2021 |
Ward Districts | Polygon | DOWNLOAD | 08/02/2022 |
Public Land Survey System | |||
MAP LAYER | GEOMETRY | DOWNLOAD | POST DATE |
PLSS Control | Point | DOWNLOAD | 06/26/2023 |
PLSS Quarter-Quarters | Polygon | DOWNLOAD | 06/26/2023 |
PLSS Sections | Polygon | DOWNLOAD | 06/26/2023 |
Tax Parcels | Polygon | DOWNLOAD | 06/26/2023 |
Wisconsin Statewide Parcel Map | Polygon | GO TO SCO | 07/27/2022 |
Infrastructure | |||
MAP LAYER | GEOMETRY | DOWNLOAD | POST DATE |
Addresses | Point | DOWNLOAD | 06/26/2023 |
Railroad | Line | DOWNLOAD | 03/12/2021 |
Roads | Line | DOWNLOAD | 06/26/2023 |
Land Use/Zoning | |||
MAP LAYER | GEOMETRY | DOWNLOAD | POST DATE |
Lower St Croix Riverway | Polygon | DOWNLOAD | 09/24/2019 |
Public Lands | Polygon | DOWNLOAD | 04/26/2023 |
Zoning Districts | Polygon | DOWNLOAD | 05/31/2023 |
Zoning Shoreland Protection | Polygon | DOWNLOAD | 04/26/2023 |
Landmark/Recreation | |||
MAP LAYER | GEOMETRY | DOWNLOAD | POST DATE |
Boat Landing | Point | DOWNLOAD | 02/14/2023 |
Cemeteries | Point | DOWNLOAD | 02/14/2023 |
Recreation | Point | DOWNLOAD | 06/26/2023 |
Trails | Line | DOWNLOAD | 06/26/2023 |
Environmental | |||
MAP LAYER | GEOMETRY | DOWNLOAD | POST DATE |
Floodplain - FEMA | Polygon | DOWNLOAD | 05/21/2021 |
Water Stream | Line | DOWNLOAD | 06/26/2023 |
Waterbody | Polygon | DOWNLOAD | 06/26/2023 |
Wetland Inventory - DNR | Point & Polygon | DOWNLOAD | 05/21/2021 |
Topography/LiDAR (2015) - hosted at WisconsinView | |||
MAP LAYER | GEOMETRY | DOWNLOAD | POST DATE |
Bare Earth LAS Tiles | Point | GO TO WISCONSIN VIEW | 08/28/2018 |
Classified LAS Tiles | Point | GO TO WISCONSIN VIEW | 08/28/2018 |
Contours 2ft Tiles | Line | GO TO WISCONSIN VIEW | 08/28/2018 |
Hydro Breaklines | Line | GO TO WISCONSIN VIEW | 08/28/2018 |
Intensity Image Tiles | - - | GO TO WISCONSIN VIEW | 08/28/2018 |
Metadata | - - | GO TO WISCONSIN VIEW | 08/28/2018 |
Raster DEM County | - - | GO TO WISCONSIN VIEW | 08/28/2018 |
Raster DEM Tiles | - - | GO TO WISCONSIN VIEW | 08/28/2018 |
Raster DSM County | - - | GO TO WISCONSIN VIEW | 08/28/2018 |
Raster DSM Tiles | - - | GO TO WISCONSIN VIEW | 08/28/2018 |
Tile Index | Polygon | GO TO WISCONSIN VIEW | 08/28/2018 |
Ground Control Report | GO TO WISCONSIN VIEW | 01/14/2019 |
Interactive Map Application | ||
![]() |
View Polk County Interactive Map This Polk County interactive map application allows users to search for land information, such as real property, and display associated information, maps, and county aerial images. User's manual |
|
Notice: |
Contact | |
GIS Coordinator Brad Runeberg (715) 485-9256 Office Hours M-F, 8:30 AM to 4:30 PM |
Division of Environmental Services Department of Land Information Polk County Government Center 100 Polk County Plaza, Suite 130 Balsam Lake, WI 54810 [directions] |